Ford Equator EcoBoost 225 7-seater SUV
Products Description

The all-new Ford Equator Obsidian Orange Edition features a Celestial Grey body paired with the sporty Obsidian styling kit, accented by orange trim strips along the lower door sills. The Obsidian styling kit primarily applies a blackened finish to the front grille, which works in tandem with the split headlight assemblies on both sides to deliver a bold, stylish aesthetic. Chrome trim surrounding the front headlights of the new model has also been finished in black. Beyond that, black treatment extends to the side mirror housings, wheel rims, roof rails, and window surrounds
At the rear of the vehicle, the rear bumper comes in a full black body-matched finish. The rear badging is finished in black with distinct orange outline accents. The SUV is fitted with a full-width taillight assembly; once illuminated, its unique light combination delivers instantly recognizable lighting signatures.


The interior color scheme of the new model has been upgraded. Black serves as the dominant shade for the cabin and decorative panels, complemented by white accents on partial door panels and seats. Orange contrast stitching adorns the steering wheel and seats as a decorative highlight. The vehicle retains a dual-screen setup consisting of a 12.3-inch full LCD instrument cluster linked to a 12.3-inch central touch infotainment display. It is paired with a three-spoke multifunctional steering wheel, alongside a knob-style electronic shift mechanism positioned on the center console.
In terms of power performance, the new variant keeps the existing 2.0T turbocharged engine under the hood. It churns out a maximum output of 165 kW (224 PS) and a peak torque of 360 N·m. For transmission, the powertrain is mated to a 6-speed wet dual-clutch gearbox. As for suspension, the setup adopts MacPherson struts at the front and a multi-link layout at the rear.

| Ford Territory 2023 EcoBoost 225 Obsidian Orange Premium PLUS 7-Seater | Ford Territory 2023 EcoBoost 225 Elite 6-Seater SUV |
|
| Launch Date | 2023.07 | 2023.02 |
| Body Structure | 5-Door 7-Seater SUV | 5-Door 6-Seater SUV |
| Body | ||
| Number of Seats | Standard 7 | Standard 6 |
| Front Tire Specification | Standard 245/45 R20 | Standard 235/50 R19 |
| Rear Tire Specification | Standard 245/45 R20 | Standard 235/50 R19 |
| Active Safety | ||
| Active Braking / Active Safety System | Standard | Not Available |
| DOW Door Open Warning | Standard | Not Available |
| Forward Collision Warning | Standard | Not Available |
| Rear Collision Warning | Standard | Not Available |
| Driving Hardware | ||
| Front/Rear Parking Radar | Front Standard/Rear | Front Not Available/Rear |
| Driving Assist Camera System | Standard 360-Degree Panoramic Camera | Not Available |
| Driving Functions | ||
| Cruise System | Standard Full-Speed Adaptive Cruise Control | Not Available |
| Map Brands | Standard Amap Standard Tencent |
Standard Tencent |
| AR Real-Time Navigation | Standard | Not Available |
| Blind Spot Assist Lane Keeping Assist System |
Standard Standard | - - |
| Traffic Sign Recognition | Standard | Not Available |
| Parking Assist | Standard | Not Available |
| Exterior / Anti-Theft | ||
| Exterior Kit | Standard Sport Style | Not Available |
| Power Trunk | Standard | Not Available |
| Hands-Free Power Trunk | Standard | Not Available |
| Key Type | Standard Remote Key Standard Bluetooth Key |
Standard Remote Key |
| Auto Headlights | Standard | Not Available |
| Sunroof / Glass | ||
| Sunroof Type | Standard Panoramic Sunroof (Opening) | Not Available |
| Rear Side Privacy Glass | Not Available | |
| Rain-Sensing Wiper Function | Standard Rain-Sensing | Not Available |
| Steering Wheel / Interior Mirror | ||
| Steering Wheel Material | Standard Genuine Leather | Leather |
| Heated Steering Wheel | Standard | Not Available |
| LCD Instrument Cluster Size | Standard 12.3-Inch | Standard 7-Inch |
| Interior Mirror Function | Standard Auto-Dimming | Standard Manual Dimming |
| In-Car Charging | ||
| Wireless Phone Charging | Standard Front Row | Not Available |
| Power-Adjustable Driver / Passenger Seat | Driver Standard/Passenger Standard | Not Available |
| Front Seat Functions | Standard Heated Standard Ventilated |
Not Available |
| Power Seat Memory Function | Standard Driver's Seat | Not Available |
| Power-Adjustable Second-Row Seats | Standard | Not Available |
| Second-Row Seat Functions | Standard Heated Standard Ventilated |
Not Available |
| Seat Layout | Standard 2-2-3 Layout | Standard 2-2-2 Layout |
| Audio / Interior Lighting | ||
| Number of Speakers | Standard 8 Speakers | Standard 6 Speakers |
| Interior Ambient Lighting | Standard 64-Color | Not Available |
| Air Conditioning / Refrigerator | ||
| Air Conditioning Control Type | Standard Auto Climate Control | Standard Manual Air Conditioning |
| Rear Independent Air Conditioning | Standard | Not Available |
Hot Tags: ford equator ecoboost 225 7-seater suv, China ford equator ecoboost 225 7-seater suv suppliers, CS75 2025 PRO 1 5T Comfortable 5 seater, ford focus se, toyota yaris, toyota yaris hybrid second hand, UNI T 2023 Second Generation 1 5T Premium Model, used cars in egypt
Send Inquiry






